1
0
mirror of https://github.com/gsi-upm/sitc synced 2024-09-21 04:41:41 +00:00
sitc/ml2
Carlos A. Iglesias e41d233828
Update 3_0_0_Intro_ML_2.ipynb
Updated bibliography
2022-03-07 10:58:29 +01:00
..
data-titanic Added test.csv 2018-08-27 16:10:04 +02:00
images Created ml3 for NN 2018-04-25 23:16:08 +02:00
3_0_0_Intro_ML_2.ipynb Update 3_0_0_Intro_ML_2.ipynb 2022-03-07 10:58:29 +01:00
3_1_Read_Data.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_2_Pandas.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_3_Data_Munging_with_Pandas.ipynb Update 3_3_Data_Munging_with_Pandas.ipynb 2019-09-18 15:39:16 +02:00
3_4_Visualisation_Pandas.ipynb final fix in ml2/3_4 2019-03-06 19:32:26 +01:00
3_5_Exercise_1.ipynb Cleaned output 2021-06-07 10:38:53 +02:00
3_6_Machine_Learning.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_7_SVM.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_8_Exercise_2.ipynb Updated notebooks 2019-03-06 17:47:33 +01:00
plot_learning_curve.py Remove outputs and metadata 2019-02-28 15:30:33 +01:00
plot_svm.py Not done reviewing ml2 yet 2016-03-28 14:03:08 +02:00