1
0
mirror of https://github.com/gsi-upm/sitc synced 2024-11-21 22:12:30 +00:00
sitc/ml2
Carlos A. Iglesias 842b6307f1 Updated notebooks
2019-03-06 17:46:12 +01:00
..
data-titanic Added test.csv 2018-08-27 16:10:04 +02:00
images Created ml3 for NN 2018-04-25 23:16:08 +02:00
3_0_0_Intro_ML_2.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_1_Read_Data.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_2_Pandas.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_3_Data_Munging_with_Pandas.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_4_Visualisation_Pandas.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_5_Exercise_1.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_6_Machine_Learning.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_7_SVM.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_8_Exercise_2.ipynb Not done reviewing ml2 yet 2016-03-28 14:03:08 +02:00
plot_learning_curve.py Remove outputs and metadata 2019-02-28 15:30:33 +01:00
plot_svm.py Not done reviewing ml2 yet 2016-03-28 14:03:08 +02:00