1
0
mirror of https://github.com/gsi-upm/sitc synced 2024-11-13 02:12:28 +00:00
sitc/ml2
2022-03-07 13:03:48 +01:00
..
data-titanic Added test.csv 2018-08-27 16:10:04 +02:00
images Created ml3 for NN 2018-04-25 23:16:08 +02:00
3_0_0_Intro_ML_2.ipynb Updated references 2022-03-07 12:28:10 +01:00
3_1_Read_Data.ipynb Update 3_1_Read_Data.ipynb 2022-03-07 11:01:34 +01:00
3_2_Pandas.ipynb Updated references 2022-03-07 12:28:10 +01:00
3_3_Data_Munging_with_Pandas.ipynb Updated median with only numeric values 2022-03-07 12:44:14 +01:00
3_4_Visualisation_Pandas.ipynb Updated to last version of seaborn 2022-03-07 12:57:17 +01:00
3_5_Exercise_1.ipynb Fixed URL 2022-03-07 13:01:21 +01:00
3_6_Machine_Learning.ipynb Updated references 2022-03-07 13:03:48 +01:00
3_7_SVM.ipynb Updated notebooks 2019-03-06 17:46:12 +01:00
3_8_Exercise_2.ipynb Updated notebooks 2019-03-06 17:47:33 +01:00
plot_learning_curve.py Remove outputs and metadata 2019-02-28 15:30:33 +01:00
plot_svm.py Not done reviewing ml2 yet 2016-03-28 14:03:08 +02:00