1
0
mirror of https://github.com/gsi-upm/sitc synced 2025-03-12 00:56:59 +00:00
2022-03-07 14:17:02 +01:00
2022-02-15 20:48:49 +01:00
2022-02-28 12:51:18 +01:00
2022-03-07 14:17:02 +01:00
2019-03-21 19:35:50 +01:00
2021-04-19 19:10:03 +02:00
2021-05-07 11:10:21 +02:00
2020-02-20 17:38:02 +01:00
2016-03-28 12:34:10 +02:00
2019-03-06 12:08:34 +01:00
2018-03-13 13:32:29 +01:00
2019-03-28 14:13:22 +01:00
2021-02-09 19:54:56 +01:00
2021-11-10 08:48:54 +01:00

sitc

Exercises for Intelligent Systems Course at Universidad Politécnica de Madrid, Telecommunication Engineering School. This material is used in the subjects

  • SITC (Sistemas Inteligentes y Tecnologías del Conocimiento) - Master Universitario de Ingeniería de Telecomunicación (MUIT)
  • TIAD (Tecnologías Inteligentes de Análisis de Datos) - Master Universitario en Ingeniera de Redes y Servicios Telemáticos)

For following this course:

Topics

  • Python: quick introduction to Python
  • ML-1: introduction to machine learning with scikit-learn
  • ML-2: introduction to machine learning with pandas and scikit-learn
  • ML-3: introduction to machine learning. Neural Computing
  • ML-4: introduction to Evolutionary Computing
  • ML-5: introduction to Reinforcement Learning
  • NLP: introduction to NLP
  • LOD: Linked Open Data, exercises and example code
Description
No description provided
Readme 24 MiB
Languages
Jupyter Notebook 97.4%
HTML 2.1%
Python 0.3%
CSS 0.2%