1
0
mirror of https://github.com/gsi-upm/sitc synced 2024-12-22 03:38:13 +00:00
Go to file
Carlos A. Iglesias 762157bfe1 Updated notebooks
2019-03-06 17:44:30 +01:00
lod Fix typos 2019-02-21 18:04:17 +01:00
ml1 Updated notebooks 2019-03-06 17:44:30 +01:00
ml2 Remove outputs and metadata 2019-02-28 15:30:33 +01:00
ml3 h parameter can be changed 2018-04-26 18:05:34 +02:00
ml4 Remove outputs and metadata 2019-02-28 15:30:33 +01:00
ml5 Updated doom notebook url 2018-10-29 13:09:40 +01:00
nlp Remove outputs and metadata 2019-02-28 15:30:33 +01:00
python Merge pull request #3 from jgdiaz/patch-1 2019-02-28 15:42:47 +01:00
rdf Add print_function for py2 2019-02-15 13:49:49 +01:00
.gitignore Added gitignore 2016-03-28 12:34:10 +02:00
CONTRIBUTING.md Add Makefile 2019-03-06 12:08:34 +01:00
logo.jpg Add SPARQL notebooks 2018-03-13 13:32:29 +01:00
Makefile Add Makefile 2019-03-06 12:08:34 +01:00
README.md Updated README 2018-05-03 11:27:07 +02:00

sitc

Exercises for Intelligent Systems Course at Universidad Politécnica de Madrid, Telecommunication Engineering School. This material is used in the subjects

  • SITC (Sistemas Inteligentes y Tecnologías del Conocimiento) - Master Universitario de Ingeniería de Telecomunicación (MUIT)
  • TIAD (Tecnologías Inteligentes de Análisis de Datos) - Master Universitario en Ingeniera de Redes y Servicios Telemáticos)

For following this course:

Topics

  • Python: quick introduction to Python
  • ML-1: introduction to machine learning with scikit-learn
  • ML-2: introduction to machine learning with pandas and scikit-learn
  • ML-3: introduction to machine learning. Neural Computing
  • ML-4: introduction to Evolutionary Computing
  • ML-5: introduction to Reinforcement Learning
  • NLP: introduction to NLP
  • LOD: Linked Open Data, exercises and example code