mirror of
https://github.com/gsi-upm/sitc
synced 2024-11-17 20:12:28 +00:00
0150ce7cf7
Updated formatted table |
||
---|---|---|
.. | ||
data-titanic | ||
images | ||
3_0_0_Intro_ML_2.ipynb | ||
3_1_Read_Data.ipynb | ||
3_2_Pandas.ipynb | ||
3_3_Data_Munging_with_Pandas.ipynb | ||
3_4_Visualisation_Pandas.ipynb | ||
3_5_Exercise_1.ipynb | ||
3_6_Machine_Learning.ipynb | ||
3_7_SVM.ipynb | ||
3_8_Exercise_2.ipynb | ||
plot_learning_curve.py | ||
plot_svm.py |