mirror of
https://github.com/gsi-upm/sitc
synced 2024-12-22 11:48:12 +00:00
.. | ||
images | ||
2_0_0_Intro_ML.ipynb | ||
2_0_1_Objectives.ipynb | ||
2_1_Intro_ScikitLearn.ipynb | ||
2_2_Read_Data.ipynb | ||
2_3_0_Visualisation.ipynb | ||
2_3_1_Advanced_Visualisation.ipynb | ||
2_4_Preprocessing.ipynb | ||
2_5_0_Machine_Learning.ipynb | ||
2_5_1_kNN_Model.ipynb | ||
2_5_2_Decision_Tree_Model.ipynb | ||
2_6_Model_Tuning.ipynb | ||
2_7_Model_Persistence.ipynb | ||
2_8_Conclusions.ipynb | ||
filename.pkl | ||
iris-tree.png | ||
plotml.py | ||
util_ds.py | ||
util_knn.py |