1
0
mirror of https://github.com/gsi-upm/sitc synced 2025-03-12 00:56:59 +00:00
2024-06-03 14:44:28 +02:00
2023-02-20 19:43:36 +01:00
2024-02-21 11:47:34 +01:00
2024-05-21 14:30:26 +02:00
2019-03-21 19:35:50 +01:00
2024-04-18 18:04:43 +02:00
2024-04-24 18:46:54 +02:00
2024-04-04 18:27:48 +02:00
2024-06-07 17:54:18 +03:00
2020-02-20 17:38:02 +01:00
2024-04-17 17:24:12 +02:00
2016-03-28 12:34:10 +02:00
2019-03-06 12:08:34 +01:00
2018-03-13 13:32:29 +01:00
2019-03-28 14:13:22 +01:00
2024-04-17 17:21:21 +02:00
2021-11-10 08:48:54 +01:00

sitc

Exercises for Intelligent Systems Course at Universidad Politécnica de Madrid, Telecommunication Engineering School. This material is used in the subjects

  • CDAW (Ciencia de datos y aprendizaje en automático en la web de datos) - Master Universitario de Ingeniería de Telecomunicación (MUIT)
  • ABID (Analítica de Big Data) - Master Universitario en Ingeniera de Redes y Servicios Telemáticos)

For following this course:

Topics

  • Python: a quick introduction to Python
  • ML-1: introduction to machine learning with scikit-learn
  • ML-2: introduction to machine learning with pandas and scikit-learn
  • ML-21: preprocessing and visualizatoin
  • ML-3: introduction to machine learning. Neural Computing
  • ML-4: introduction to Evolutionary Computing
  • ML-5: introduction to Reinforcement Learning
  • NLP: introduction to NLP
  • LOD: Linked Open Data, exercises and example code
  • SNA: Social Network Analysis
Description
No description provided
Readme 24 MiB
Languages
Jupyter Notebook 97.4%
HTML 2.1%
Python 0.3%
CSS 0.2%