1
0
mirror of https://github.com/gsi-upm/sitc synced 2025-12-15 09:38:16 +00:00

updated notebooks

This commit is contained in:
Carlos A. Iglesias
2019-02-28 11:32:00 +01:00
parent e824fd8fed
commit f9965fdbcd
9 changed files with 369 additions and 719 deletions

View File

@@ -18,7 +18,7 @@
"cell_type": "markdown",
"metadata": {},
"source": [
"Department of Telematic Engineering Systems, Universidad Politécnica de Madrid, © 2016 Carlos A. Iglesias"
"Department of Telematic Engineering Systems, Universidad Politécnica de Madrid, © Carlos A. Iglesias"
]
},
{
@@ -55,7 +55,7 @@
},
{
"cell_type": "code",
"execution_count": 1,
"execution_count": null,
"metadata": {},
"outputs": [],
"source": [
@@ -81,7 +81,7 @@
},
{
"cell_type": "code",
"execution_count": 2,
"execution_count": null,
"metadata": {},
"outputs": [],
"source": [
@@ -93,17 +93,9 @@
},
{
"cell_type": "code",
"execution_count": 4,
"execution_count": null,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"(112, 4) (38, 4)\n"
]
}
],
"outputs": [],
"source": [
"# Dimensions of train and testing\n",
"print(x_train.shape, x_test.shape)"
@@ -111,54 +103,9 @@
},
{
"cell_type": "code",
"execution_count": 5,
"execution_count": null,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[ 5.7 2.9 4.2 1.3]\n",
" [ 6.7 3.1 4.4 1.4]\n",
" [ 4.7 3.2 1.6 0.2]\n",
" [ 6.5 2.8 4.6 1.5]\n",
" [ 6.1 2.6 5.6 1.4]\n",
" [ 6.3 3.3 6. 2.5]\n",
" [ 4.8 3.4 1.9 0.2]\n",
" [ 5.1 3.5 1.4 0.3]\n",
" [ 6.4 3.1 5.5 1.8]\n",
" [ 6.9 3.2 5.7 2.3]\n",
" [ 6.8 3.2 5.9 2.3]\n",
" [ 4.4 3. 1.3 0.2]\n",
" [ 6.3 3.4 5.6 2.4]\n",
" [ 6.1 2.9 4.7 1.4]\n",
" [ 6.9 3.1 5.1 2.3]\n",
" [ 6.4 2.9 4.3 1.3]\n",
" [ 6. 3. 4.8 1.8]\n",
" [ 5.2 3.5 1.5 0.2]\n",
" [ 6.3 3.3 4.7 1.6]\n",
" [ 7.2 3.2 6. 1.8]\n",
" [ 4.9 3.1 1.5 0.1]\n",
" [ 5.7 3.8 1.7 0.3]\n",
" [ 6.5 3. 5.8 2.2]\n",
" [ 4.8 3. 1.4 0.1]\n",
" [ 6. 2.2 5. 1.5]\n",
" [ 6.2 2.8 4.8 1.8]\n",
" [ 6.1 3. 4.6 1.4]\n",
" [ 6.1 2.8 4. 1.3]\n",
" [ 6.5 3. 5.2 2. ]\n",
" [ 5.9 3. 5.1 1.8]\n",
" [ 5.6 2.7 4.2 1.3]\n",
" [ 6.7 3.1 4.7 1.5]\n",
" [ 5.6 2.8 4.9 2. ]\n",
" [ 6.4 3.2 5.3 2.3]\n",
" [ 6.7 3.1 5.6 2.4]\n",
" [ 6.7 3. 5.2 2.3]\n",
" [ 5.8 2.7 5.1 1.9]\n",
" [ 5.7 3. 4.2 1.2]]\n"
]
}
],
"outputs": [],
"source": [
"#Test set\n",
"print (x_test)"
@@ -182,7 +129,7 @@
},
{
"cell_type": "code",
"execution_count": 10,
"execution_count": null,
"metadata": {},
"outputs": [],
"source": [
@@ -195,54 +142,9 @@
},
{
"cell_type": "code",
"execution_count": 11,
"execution_count": null,
"metadata": {},
"outputs": [
{
"name": "stdout",
"output_type": "stream",
"text": [
"[[-0.09752318 -0.32858743 0.34599443 0.25682671]\n",
" [ 1.06445511 0.09442168 0.45718919 0.39124069]\n",
" [-1.25950146 0.30592623 -1.09953753 -1.22172707]\n",
" [ 0.83205945 -0.54009199 0.56838396 0.52565467]\n",
" [ 0.36726814 -0.9631011 1.12435779 0.39124069]\n",
" [ 0.59966379 0.51743079 1.34674732 1.86979447]\n",
" [-1.14330363 0.72893534 -0.93274538 -1.22172707]\n",
" [-0.79471015 0.9404399 -1.2107323 -1.08731309]\n",
" [ 0.71586162 0.09442168 1.06876041 0.92889661]\n",
" [ 1.29685076 0.30592623 1.17995517 1.60096651]\n",
" [ 1.18065293 0.30592623 1.29114994 1.60096651]\n",
" [-1.60809495 -0.11708288 -1.26632968 -1.22172707]\n",
" [ 0.59966379 0.72893534 1.12435779 1.73538049]\n",
" [ 0.36726814 -0.32858743 0.62398134 0.39124069]\n",
" [ 1.29685076 0.09442168 0.84637087 1.60096651]\n",
" [ 0.71586162 -0.32858743 0.40159181 0.25682671]\n",
" [ 0.25107031 -0.11708288 0.67957873 0.92889661]\n",
" [-0.67851232 0.9404399 -1.15513491 -1.22172707]\n",
" [ 0.59966379 0.51743079 0.62398134 0.66006865]\n",
" [ 1.64544425 0.30592623 1.34674732 0.92889661]\n",
" [-1.0271058 0.09442168 -1.15513491 -1.35614105]\n",
" [-0.09752318 1.57495356 -1.04394015 -1.08731309]\n",
" [ 0.83205945 -0.11708288 1.23555256 1.46655253]\n",
" [-1.14330363 -0.11708288 -1.2107323 -1.35614105]\n",
" [ 0.25107031 -1.80911932 0.79077349 0.52565467]\n",
" [ 0.48346596 -0.54009199 0.67957873 0.92889661]\n",
" [ 0.36726814 -0.11708288 0.56838396 0.39124069]\n",
" [ 0.36726814 -0.54009199 0.23479966 0.25682671]\n",
" [ 0.83205945 -0.11708288 0.90196826 1.19772457]\n",
" [ 0.13487248 -0.11708288 0.84637087 0.92889661]\n",
" [-0.21372101 -0.75159654 0.34599443 0.25682671]\n",
" [ 1.06445511 0.09442168 0.62398134 0.52565467]\n",
" [-0.21372101 -0.54009199 0.73517611 1.19772457]\n",
" [ 0.71586162 0.30592623 0.95756564 1.60096651]\n",
" [ 1.06445511 0.09442168 1.12435779 1.73538049]\n",
" [ 1.06445511 -0.11708288 0.90196826 1.60096651]\n",
" [ 0.01867465 -0.75159654 0.84637087 1.06331059]\n",
" [-0.09752318 -0.11708288 0.34599443 0.12241273]]\n"
]
}
],
"outputs": [],
"source": [
"# As we see, the iris dataset is now normalized\n",
"print(x_test)"
@@ -274,7 +176,7 @@
"### Licences\n",
"The notebook is freely licensed under under the [Creative Commons Attribution Share-Alike license](https://creativecommons.org/licenses/by/2.0/). \n",
"\n",
2016 Carlos A. Iglesias, Universidad Politécnica de Madrid."
"© Carlos A. Iglesias, Universidad Politécnica de Madrid."
]
}
],
@@ -294,7 +196,24 @@
"name": "python",
"nbconvert_exporter": "python",
"pygments_lexer": "ipython3",
"version": "3.6.3"
"version": "3.5.6"
},
"latex_envs": {
"LaTeX_envs_menu_present": true,
"autocomplete": true,
"bibliofile": "biblio.bib",
"cite_by": "apalike",
"current_citInitial": 1,
"eqLabelWithNumbers": true,
"eqNumInitial": 1,
"hotkeys": {
"equation": "Ctrl-E",
"itemize": "Ctrl-I"
},
"labels_anchors": false,
"latex_user_defs": false,
"report_style_numbering": false,
"user_envs_cfg": false
}
},
"nbformat": 4,