| \n", " | label | \n", "message | \n", "
|---|---|---|
| 0 | \n", "ham | \n", "Go until jurong point, crazy.. Available only ... | \n", "
| 1 | \n", "ham | \n", "Ok lar... Joking wif u oni... | \n", "
| 2 | \n", "spam | \n", "Free entry in 2 a wkly comp to win FA Cup fina... | \n", "
| 3 | \n", "ham | \n", "U dun say so early hor... U c already then say... | \n", "
| 4 | \n", "ham | \n", "Nah I don't think he goes to usf, he lives aro... | \n", "
LinearSVC()In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook.
LinearSVC()
Pipeline(steps=[('tfidf', TfidfVectorizer()), ('clf', LinearSVC())])In a Jupyter environment, please rerun this cell to show the HTML representation or trust the notebook. Pipeline(steps=[('tfidf', TfidfVectorizer()), ('clf', LinearSVC())])TfidfVectorizer()
LinearSVC()